Availability: | |
---|---|
Quantity: | |
ZMFX-2500
XIANDA
84641090
ZMFX-2500/CMFX-2500 Column cap and base profiling machine
This machine adopts vertical lathe structure principal to design.Which has the features of computer automatic profiling,lifting with adjustment cutting and so on. This machine is low consumption and good precision.The advanced technology reduces the processing cost.
Machine Parameter
Parameter | Unit | ZMFX-2500 | CMFX-2500 |
Max cutting dimension | mm | Φ2500 | Φ2500 |
Max vertical lifting travel | mm | 1150 | 1150 |
Main motor | mm | 11 | 11 |
Gross power | kw | 15 | 15 |
Outline dimension | mm | 4300*2500*3400 | 4300*2500*3400 |
Gross weight | kg | 4000 | 4000 |
Water consumption | m³/h | 3 | 3 |
Machine Image
ZMFX-2500/CMFX-2500 Column cap and base profiling machine
This machine adopts vertical lathe structure principal to design.Which has the features of computer automatic profiling,lifting with adjustment cutting and so on. This machine is low consumption and good precision.The advanced technology reduces the processing cost.
Machine Parameter
Parameter | Unit | ZMFX-2500 | CMFX-2500 |
Max cutting dimension | mm | Φ2500 | Φ2500 |
Max vertical lifting travel | mm | 1150 | 1150 |
Main motor | mm | 11 | 11 |
Gross power | kw | 15 | 15 |
Outline dimension | mm | 4300*2500*3400 | 4300*2500*3400 |
Gross weight | kg | 4000 | 4000 |
Water consumption | m³/h | 3 | 3 |
Machine Image