QWS-37-75
XIANDA
84641090
QWS-37-75 Quarry wire saw machine
This machine utilizes advanced double inverter stepless speed regulation technology to provide unparalleled precision and quality during the cutting process. Its constant tension wire cutting process and automatic control system are specifically designed to optimize performance and ensure the diamond wire is always in the best working condition, making it the top choice for quarrying operations. Its user-friendly design, low maintenance requirements, and exceptional working performance all contribute to making this machine a cost-effective solution for any quarrying needs.
Technical Parameter
Parameter | Unit | QWS-37 | QWS-45 | QWS-55 | QWS-75 |
Main motor | kw | 37 | 45 | 55 | 75 |
Wire speed | m/s | 0-40 | |||
Walking speed | m/h | 0-30 | 0-160 | ||
Adjustment distance | mm | 450 | 500 | ||
Cutting distance | mm | 1750 | 2030 | ||
Rotation angle | ° | 360 | |||
Outline dimension | mm | 2113*1361*1410 | 2336*1536*1670 | ||
Max wire length | m | 60 | 80 | 100 | 120 |
Gross weight | t | 2 | 2.1 | 3 | 3.2 |
Work Image
QWS-37-75 Quarry wire saw machine
This machine utilizes advanced double inverter stepless speed regulation technology to provide unparalleled precision and quality during the cutting process. Its constant tension wire cutting process and automatic control system are specifically designed to optimize performance and ensure the diamond wire is always in the best working condition, making it the top choice for quarrying operations. Its user-friendly design, low maintenance requirements, and exceptional working performance all contribute to making this machine a cost-effective solution for any quarrying needs.
Technical Parameter
Parameter | Unit | QWS-37 | QWS-45 | QWS-55 | QWS-75 |
Main motor | kw | 37 | 45 | 55 | 75 |
Wire speed | m/s | 0-40 | |||
Walking speed | m/h | 0-30 | 0-160 | ||
Adjustment distance | mm | 450 | 500 | ||
Cutting distance | mm | 1750 | 2030 | ||
Rotation angle | ° | 360 | |||
Outline dimension | mm | 2113*1361*1410 | 2336*1536*1670 | ||
Max wire length | m | 60 | 80 | 100 | 120 |
Gross weight | t | 2 | 2.1 | 3 | 3.2 |
Work Image