Availability: | |
---|---|
Quantity: | |
Create 5
XIANDA
84641090
Create 5
5 Axis Bridge cutting machine adopt 5 Axis linkage CNC Stystem Control, Bus-based absolute value servo(with memory function for power off),high-precision linear guide rail, ball screw transmission, oil-immersed track structure, with multi-function, high precision,strong stability and other advantages. Its processing functions include:arbitrary-shaped lines, fan-shaped plates,wash basin and special-shaped edge profiling, etc. The equipment has multiple processing functions, wide application, small space, and simple operation. It is a great equipment for stone processing.
Machine Parameter
Parameter | Unit | Creat 5 |
Blade diameter range | mm | ∮350-∮600 |
Max processing size | mm | 3400*2000*180 |
Worktable size | mm | 3400*2000 |
Table tilting degree | ° | 0-85° |
Head rotating degree | ° | 0-360° |
Head tilting degree | ° | 0-90° |
Air speed | m/min | 15 |
Repeated accurancy of positioning | mm | <0.1mm、1000 |
Main motor | kw | 22(Permanent Magnetic Synchronous Motor) |
Gross motor | kw | 30 |
Water consumption | m³/h | 3 |
Outline dimension | mm | 5800*3650*3850 |
Gross weight | kg | 7200 |
Machine Image
Create 5
5 Axis Bridge cutting machine adopt 5 Axis linkage CNC Stystem Control, Bus-based absolute value servo(with memory function for power off),high-precision linear guide rail, ball screw transmission, oil-immersed track structure, with multi-function, high precision,strong stability and other advantages. Its processing functions include:arbitrary-shaped lines, fan-shaped plates,wash basin and special-shaped edge profiling, etc. The equipment has multiple processing functions, wide application, small space, and simple operation. It is a great equipment for stone processing.
Machine Parameter
Parameter | Unit | Creat 5 |
Blade diameter range | mm | ∮350-∮600 |
Max processing size | mm | 3400*2000*180 |
Worktable size | mm | 3400*2000 |
Table tilting degree | ° | 0-85° |
Head rotating degree | ° | 0-360° |
Head tilting degree | ° | 0-90° |
Air speed | m/min | 15 |
Repeated accurancy of positioning | mm | <0.1mm、1000 |
Main motor | kw | 22(Permanent Magnetic Synchronous Motor) |
Gross motor | kw | 30 |
Water consumption | m³/h | 3 |
Outline dimension | mm | 5800*3650*3850 |
Gross weight | kg | 7200 |
Machine Image