Availability: | |
---|---|
Quantity: | |
ZDQJ-450/600/800
XIANDA
84641090
ZDQJ-450/600/800 Infrared bridge cutting machine
This machine is controlled by microcomputer.Flexible to operation its worktable can be 90 /360 rotating. Special structure for the guide pulley and side beam makes its cutting high accuracy, high stability, high efficiency. It's suitable for processing the marble&granite with high value. Aslo this machine is low maintenance.
Technical Parameter
Parameter | Unit | ZDQJ-450 | ZDQJ-600 | ZDQJ-800 |
Blade diameter | mm | Φ300- Φ450 | Φ350- Φ600 | Φ500- Φ800 |
Max processing size | mm | 3200*2000*100 | 3200*2000*170 | 3200*2000*270 |
Trolley size | mm | 3200*2000 | 3200*2000 | 3200*2000 |
Worktable tilting angle | ° | 0-85° | 0-85° | 0-85° |
Worktable rotating angle | ° | 0-90°/0-360° | 0-90°/0-360° | 0-90°/0-360° |
Main motor | kw | 15 | 18.5 | 22 |
Gross power | kw | 20.5 | 24 | 27.5 |
Water consumption | m³/h | 3 | 3 | 3 |
Outline dimension | mm | 5850*4700*2700 | 5850*4700*3000 | 5850*4700*3450 |
Gross weight | kg | 5500 | 5750 | 6000 |
Work Image
ZDQJ-450/600/800 Infrared bridge cutting machine
This machine is controlled by microcomputer.Flexible to operation its worktable can be 90 /360 rotating. Special structure for the guide pulley and side beam makes its cutting high accuracy, high stability, high efficiency. It's suitable for processing the marble&granite with high value. Aslo this machine is low maintenance.
Technical Parameter
Parameter | Unit | ZDQJ-450 | ZDQJ-600 | ZDQJ-800 |
Blade diameter | mm | Φ300- Φ450 | Φ350- Φ600 | Φ500- Φ800 |
Max processing size | mm | 3200*2000*100 | 3200*2000*170 | 3200*2000*270 |
Trolley size | mm | 3200*2000 | 3200*2000 | 3200*2000 |
Worktable tilting angle | ° | 0-85° | 0-85° | 0-85° |
Worktable rotating angle | ° | 0-90°/0-360° | 0-90°/0-360° | 0-90°/0-360° |
Main motor | kw | 15 | 18.5 | 22 |
Gross power | kw | 20.5 | 24 | 27.5 |
Water consumption | m³/h | 3 | 3 | 3 |
Outline dimension | mm | 5850*4700*2700 | 5850*4700*3000 | 5850*4700*3450 |
Gross weight | kg | 5500 | 5750 | 6000 |
Work Image