Availability: | |
---|---|
Quantity: | |
DNFX-1300/1400
XIANDA
84641090
PLC/CNC Linear Profiling Machine
This machine adopts PLC / CNC system with double blades, easy operation makes it popular especially for new operators.It's suitable for profiling the linear, also it can cut the square balusters. With extra rotating table, it can cut the curve linear.
Technical Parameter
Parameter | Unit | DNFX-1300/CNFX-1300 | DNFX-1400/CNFX-1400 |
Blade diameter | mm | Φ350- Φ600 | Φ350- Φ600 |
Max lifting travel of cutting frame | mm | 650 | 650 |
Trolley size | mm | 1300*3000 | 1400*3500 |
Main motor | kw | 15 | 15 |
Gross power | kw | 18.5 | 18.5 |
Outline dimension | mm | 5500*2300*2300 | 6000*2400*2300 |
Gross weight | kg | 4000 | 4500 |
Water consumption | m³/h | 6 | 6 |
Work Image
PLC/CNC Linear Profiling Machine
This machine adopts PLC / CNC system with double blades, easy operation makes it popular especially for new operators.It's suitable for profiling the linear, also it can cut the square balusters. With extra rotating table, it can cut the curve linear.
Technical Parameter
Parameter | Unit | DNFX-1300/CNFX-1300 | DNFX-1400/CNFX-1400 |
Blade diameter | mm | Φ350- Φ600 | Φ350- Φ600 |
Max lifting travel of cutting frame | mm | 650 | 650 |
Trolley size | mm | 1300*3000 | 1400*3500 |
Main motor | kw | 15 | 15 |
Gross power | kw | 18.5 | 18.5 |
Outline dimension | mm | 5500*2300*2300 | 6000*2400*2300 |
Gross weight | kg | 4000 | 4500 |
Water consumption | m³/h | 6 | 6 |
Work Image