ACM-3015-2Q
XIANDA
846490900
ACM-2515-1Q /ACM-3015-2Q
4 Axis arc slab&column carving machine(TERRY)
This machine adopts numerical control system, easy for stone man operation,four-axis linkage,double row four-row slider, constant power spindle motor, two-way tool cooling system,with stable running,high precision and high efficiency advantages,suitable for processing marble, granite, bluestone,jade,agate,copper plate and aluminum plate and other materials.
Machine Parameter
Parameter | Unit | ACM-2515-1Q | ACM-3015-2Q |
Spindle type | / | 1 Tilting head | 2 Tilting head |
Dimension of worktable | mm | 2500*1500 | 3000*1500 |
Feed height | mm | ≤650 | ≤650 |
Air speed | M/min | 13 | 12 |
Number of spindles | pcs | 1 | 2 |
Spindle power | kw | 7.5 | 7.5*2 |
Outline dimension | mm | 3700*2410*3500 | 4200*2410*3500 |
Water consumption | m³/h | 1 | 2 |
Machine Image
ACM-2515-1Q /ACM-3015-2Q
4 Axis arc slab&column carving machine(TERRY)
This machine adopts numerical control system, easy for stone man operation,four-axis linkage,double row four-row slider, constant power spindle motor, two-way tool cooling system,with stable running,high precision and high efficiency advantages,suitable for processing marble, granite, bluestone,jade,agate,copper plate and aluminum plate and other materials.
Machine Parameter
Parameter | Unit | ACM-2515-1Q | ACM-3015-2Q |
Spindle type | / | 1 Tilting head | 2 Tilting head |
Dimension of worktable | mm | 2500*1500 | 3000*1500 |
Feed height | mm | ≤650 | ≤650 |
Air speed | M/min | 13 | 12 |
Number of spindles | pcs | 1 | 2 |
Spindle power | kw | 7.5 | 7.5*2 |
Outline dimension | mm | 3700*2410*3500 | 4200*2410*3500 |
Water consumption | m³/h | 1 | 2 |
Machine Image