BTC-2200/2500/2800
XIANDA
84641090
BTC-2200/2500/2800 Block cutting machine
This machine use inverter to control the left-right feeding, it can adjust the speed according to different kind stones. It uses hydraulic lifting system, forward-backward slicing use high-precision screw nut driving, automatic slicing, main parts adopt imported materials; This machine structure is low maintenance. The block can be placed in the ground directly to save workable and its maintenance costs; Thus the whole machine is featured as high cutting efficiency, high slicing precision, flatness of plate after cutting, high stability,easy-operating to suit specially cutting granite and marble block with high value.
Machine Parameter
Parameter | Unit | BTC-2200 | BTC-2500 | BTC-2800 |
Blade diameter | mm | Φ2200 | Φ2500 | Φ2800 |
Max processing size | mm | 3600 | 3300 | 3000 |
Max moving front&back travel | mm | 2200 | 2200 | 2200 |
Max lifting stroke | mm | 1350 | 1350 | 1350 |
Main motor | kw | 45/55 | 45/55 | 55 |
Gross power | min/㎡ | 56/66 | 56/66 | 66 |
Water consumption | m³/h | 15 | 15 | 15 |
Outline dimension | mm | 8000*4800*3700 | 8000*4800*3700 | 8000*4800*3700 |
Gross weight | kg | 14000 | 14500 | 15000 |
Work Image
BTC-2200/2500/2800 Block cutting machine
This machine use inverter to control the left-right feeding, it can adjust the speed according to different kind stones. It uses hydraulic lifting system, forward-backward slicing use high-precision screw nut driving, automatic slicing, main parts adopt imported materials; This machine structure is low maintenance. The block can be placed in the ground directly to save workable and its maintenance costs; Thus the whole machine is featured as high cutting efficiency, high slicing precision, flatness of plate after cutting, high stability,easy-operating to suit specially cutting granite and marble block with high value.
Machine Parameter
Parameter | Unit | BTC-2200 | BTC-2500 | BTC-2800 |
Blade diameter | mm | Φ2200 | Φ2500 | Φ2800 |
Max processing size | mm | 3600 | 3300 | 3000 |
Max moving front&back travel | mm | 2200 | 2200 | 2200 |
Max lifting stroke | mm | 1350 | 1350 | 1350 |
Main motor | kw | 45/55 | 45/55 | 55 |
Gross power | min/㎡ | 56/66 | 56/66 | 66 |
Water consumption | m³/h | 15 | 15 | 15 |
Outline dimension | mm | 8000*4800*3700 | 8000*4800*3700 | 8000*4800*3700 |
Gross weight | kg | 14000 | 14500 | 15000 |
Work Image