Availability: | |
---|---|
Quantity: | |
DNFX-1300/1400
XIANDA
84641090
PLC & CNC Linear Profiling Machine
This machine adopts PLC/CNC two system with double blades,
that can be high efficiency profiling two pieces at one time.
It's suitable for profiling the linear and square baluster, with an extra worktable,
it can also cut the curve linear.
Esay operation for new operator and high output.
Technical Parameter
Parameter | Unit | DNFX-1300/CNFX-1300 | DNFX-1400/CNFX-1400 |
Blade diameter | mm | Φ400- Φ600 | Φ400- Φ600 |
Max lifting travel of cutting frame | mm | 250 | 250 |
Trolley size | mm | 1800*3500 | 1800*3500 |
Main motor | kw | 18.5 | 18.5 |
Gross power | kw | 22 | 22 |
Outline dimension | mm | 6000*3600*2500 | 6000*3600*2500 |
Gross weight | kg | 5000 | 5000 |
Water consumption | m³/h | 6 | 6 |
Work Image
PLC & CNC Linear Profiling Machine
This machine adopts PLC/CNC two system with double blades,
that can be high efficiency profiling two pieces at one time.
It's suitable for profiling the linear and square baluster, with an extra worktable,
it can also cut the curve linear.
Esay operation for new operator and high output.
Technical Parameter
Parameter | Unit | DNFX-1300/CNFX-1300 | DNFX-1400/CNFX-1400 |
Blade diameter | mm | Φ400- Φ600 | Φ400- Φ600 |
Max lifting travel of cutting frame | mm | 250 | 250 |
Trolley size | mm | 1800*3500 | 1800*3500 |
Main motor | kw | 18.5 | 18.5 |
Gross power | kw | 22 | 22 |
Outline dimension | mm | 6000*3600*2500 | 6000*3600*2500 |
Gross weight | kg | 5000 | 5000 |
Water consumption | m³/h | 6 | 6 |
Work Image