Availability: | |
---|---|
Quantity: | |
FHRC-250/500-4
XIANDA
84641090
FHRC-250/500-4 Four pcs baluster cutting machine
This machine adopts PLC / CNC system, three inverter, bridge structure, synchronous lifting and Left-Right walking, easy to operate, practical and high efficiency. Dedicated to the processing of baluster, pillar, column base and column caps, roadblock and others.
Low consumption easy operation.
Machine parameter
Parameter | Unit | FHRC-250/500-4 CHRC-250/500-4 |
Blade diameter | mm | Φ500 |
Max processing diameter | mm | Φ250/4pcs,Φ500/2pcs |
Processing length | mm | 50-1500 |
Main motor | kw | 11*2 |
Gross power | kw | 29.5 |
Outline dimension | mm | 3600*2000*3200 |
Gross weight | kg | 5000 |
Water consumption | m³/h | 6 |
Machine Image
FHRC-250/500-4 Four pcs baluster cutting machine
This machine adopts PLC / CNC system, three inverter, bridge structure, synchronous lifting and Left-Right walking, easy to operate, practical and high efficiency. Dedicated to the processing of baluster, pillar, column base and column caps, roadblock and others.
Low consumption easy operation.
Machine parameter
Parameter | Unit | FHRC-250/500-4 CHRC-250/500-4 |
Blade diameter | mm | Φ500 |
Max processing diameter | mm | Φ250/4pcs,Φ500/2pcs |
Processing length | mm | 50-1500 |
Main motor | kw | 11*2 |
Gross power | kw | 29.5 |
Outline dimension | mm | 3600*2000*3200 |
Gross weight | kg | 5000 |
Water consumption | m³/h | 6 |
Machine Image