ZDCM-400-A/B/C
XIANDA
84641090
ZDCM-400-A/B/C Monoblock bridge cutting machine(Special for Marble and Sintered Stone)
This machine adopts Microcomputer system, easy to operate;Integrated structure, easy to install;The frame of the machine body is processed and formed by CNC gantry milling center at one time, using high-precision linear guide sliders, grinding-grade ball screws, and high-end servo systems.It greatly improves the stability, processing accuracy and production efficiency of the equipment, and reduces the failure rate.It is suitable for all kinds of large-scale plate processing with high precision requirements,high value and low maintenance.
Parameter
Parameter | Unit | ZDCM-400-A | ZDCM-400-B | ZDCM-400-C |
Blade diameter | mm | Φ300- Φ400 | Φ300- Φ400 | Φ300- Φ400 |
Trolley size | mm | 3200*2000 | 3200*2000 | 3200*2000 |
Max processing size | mm | 3200*2000*80 | 3200*2000*80 | 3200*2000*80 |
Worktable tilting angle | ° | 0-85° | 0-85° | 0-85° |
Cutting head rotation degree | ° | 0-90° | 0-360° | 0-360° |
Cutting head chamfer rotating degree | ° | 0-45° | 0-45° | 0-45° |
Main motor power | kw | 15 | 15 | 15 |
Putline dimension | mm | 5000*3100*2600 | 5000*3100*2600 | 5000*3100*2600 |
Water consumption | m³/h | 3 | 3 | 3 |
Work Image
ZDCM-400-A/B/C Monoblock bridge cutting machine(Special for Marble and Sintered Stone)
This machine adopts Microcomputer system, easy to operate;Integrated structure, easy to install;The frame of the machine body is processed and formed by CNC gantry milling center at one time, using high-precision linear guide sliders, grinding-grade ball screws, and high-end servo systems.It greatly improves the stability, processing accuracy and production efficiency of the equipment, and reduces the failure rate.It is suitable for all kinds of large-scale plate processing with high precision requirements,high value and low maintenance.
Parameter
Parameter | Unit | ZDCM-400-A | ZDCM-400-B | ZDCM-400-C |
Blade diameter | mm | Φ300- Φ400 | Φ300- Φ400 | Φ300- Φ400 |
Trolley size | mm | 3200*2000 | 3200*2000 | 3200*2000 |
Max processing size | mm | 3200*2000*80 | 3200*2000*80 | 3200*2000*80 |
Worktable tilting angle | ° | 0-85° | 0-85° | 0-85° |
Cutting head rotation degree | ° | 0-90° | 0-360° | 0-360° |
Cutting head chamfer rotating degree | ° | 0-45° | 0-45° | 0-45° |
Main motor power | kw | 15 | 15 | 15 |
Putline dimension | mm | 5000*3100*2600 | 5000*3100*2600 | 5000*3100*2600 |
Water consumption | m³/h | 3 | 3 | 3 |
Work Image