SDNFX/SCNFX-1800
XIANDA
84641090
Gantry Lift Type Profiling Linear Machine
This machine is with double blades and stable ganrty type structure. It can processing two pieces stone at same time.
It have PLC and CNC two control system , it's friendly for new operator.
It's suitable for profiling the linear, also it can cut the square balusters, window sill and tombstones,etc.
Technical Parameter
Parameter | Unit | SDNFX-1800 | SCNFX-1800 |
Blade diameter | mm | Φ350- Φ600 | Φ350- Φ600 |
Max lifting travel of cutting frame | mm | 850 | 850 |
Trolley size | mm | 1800*3500 | 1800*3500 |
Main motor | kw | 18.5 | 18.5 |
Gross power | kw | 23.5 | 23.5 |
Outline dimension | mm | 6000*3600*3100 | 6000*3600*3100 |
Gross weight | kg | 6000 | 6000 |
Water consumption | m³/h | 6 | 6 |
Work Image
Gantry Lift Type Profiling Linear Machine
This machine is with double blades and stable ganrty type structure. It can processing two pieces stone at same time.
It have PLC and CNC two control system , it's friendly for new operator.
It's suitable for profiling the linear, also it can cut the square balusters, window sill and tombstones,etc.
Technical Parameter
Parameter | Unit | SDNFX-1800 | SCNFX-1800 |
Blade diameter | mm | Φ350- Φ600 | Φ350- Φ600 |
Max lifting travel of cutting frame | mm | 850 | 850 |
Trolley size | mm | 1800*3500 | 1800*3500 |
Main motor | kw | 18.5 | 18.5 |
Gross power | kw | 23.5 | 23.5 |
Outline dimension | mm | 6000*3600*3100 | 6000*3600*3100 |
Gross weight | kg | 6000 | 6000 |
Water consumption | m³/h | 6 | 6 |
Work Image