Availability: | |
---|---|
Quantity: | |
SDNFX/SCNFX-1800
XIANDA
84641090
Gantry Lift Type Profiling Linear Machine
This machine is high stability with gantry lift structure, can working double blades at same time.
High efficiency to profile the linear, square baluster, tombstone and window sill, etc.
Technical Parameter
Parameter | Unit | SDNFX-1800 | SCNFX-1800 |
Blade diameter | mm | Φ350- Φ600 | Φ350- Φ600 |
Max lifting travel of cutting frame | mm | 850 | 850 |
Trolley size | mm | 1800*3500 | 1800*3500 |
Main motor | kw | 18.5 | 18.5 |
Gross power | kw | 23.5 | 23.5 |
Outline dimension | mm | 6000*3600*3100 | 6000*3600*3100 |
Gross weight | kg | 6000 | 6000 |
Water consumption | m³/h | 6 | 6 |
Work Image
Gantry Lift Type Profiling Linear Machine
This machine is high stability with gantry lift structure, can working double blades at same time.
High efficiency to profile the linear, square baluster, tombstone and window sill, etc.
Technical Parameter
Parameter | Unit | SDNFX-1800 | SCNFX-1800 |
Blade diameter | mm | Φ350- Φ600 | Φ350- Φ600 |
Max lifting travel of cutting frame | mm | 850 | 850 |
Trolley size | mm | 1800*3500 | 1800*3500 |
Main motor | kw | 18.5 | 18.5 |
Gross power | kw | 23.5 | 23.5 |
Outline dimension | mm | 6000*3600*3100 | 6000*3600*3100 |
Gross weight | kg | 6000 | 6000 |
Water consumption | m³/h | 6 | 6 |
Work Image