LCMM-1300/1800
XIANDA
84641090
3 Axis linear profiling machine
This machine is controlled by a numerical control system.
It can be doing rough cutting, fine cutting and fine milling.
Esay for making linear profiling and square railing.
Technical Parameter
Parameter | Unit | LCMM-1300 | LCMM-1800 |
Blade diameter | mm | Φ400- Φ600 | Φ400- Φ600 |
Max lifting travel of cutting frame | mm | 250 | 250 |
Trolley size | mm | 1300*3000 | 1800*3500 |
Main motor | kw | 15 | 15 |
Gross power | kw | 23 | 23 |
Outline dimension | mm | 4700*2330*2200 | 5300*2900*2000 |
Water consumption | m³/h | 4 | 4 |
Work Image
3 Axis linear profiling machine
This machine is controlled by a numerical control system.
It can be doing rough cutting, fine cutting and fine milling.
Esay for making linear profiling and square railing.
Technical Parameter
Parameter | Unit | LCMM-1300 | LCMM-1800 |
Blade diameter | mm | Φ400- Φ600 | Φ400- Φ600 |
Max lifting travel of cutting frame | mm | 250 | 250 |
Trolley size | mm | 1300*3000 | 1800*3500 |
Main motor | kw | 15 | 15 |
Gross power | kw | 23 | 23 |
Outline dimension | mm | 4700*2330*2200 | 5300*2900*2000 |
Water consumption | m³/h | 4 | 4 |
Work Image