Availability: | |
---|---|
Quantity: | |
DNFX/CNFX-1800
XIANDA
84641090
PLC/CNC Linear Profiling Machine
This machine is with two blades and easy operation system, PLC and CNC.
It's easy to profiling different linear shapes, square baluster. With extra worktable it can do curve linear.
High efficiency and high output , also low power consumption.
Technical Parameter
Parameter | Unit | DNFX-1300/CNFX-1300 | DNFX-1400/CNFX-1400 |
Blade diameter | mm | Φ350- Φ600 | Φ350- Φ600 |
Max lifting travel of cutting frame | mm | 650 | 650 |
Trolley size | mm | 1300*3000 | 1400*3500 |
Main motor | kw | 15 | 15 |
Gross power | kw | 18.5 | 18.5 |
Outline dimension | mm | 5500*2300*2300 | 6000*2400*2300 |
Gross weight | kg | 4000 | 4500 |
Water consumption | m³/h | 6 | 6 |
Work Image
PLC/CNC Linear Profiling Machine
This machine is with two blades and easy operation system, PLC and CNC.
It's easy to profiling different linear shapes, square baluster. With extra worktable it can do curve linear.
High efficiency and high output , also low power consumption.
Technical Parameter
Parameter | Unit | DNFX-1300/CNFX-1300 | DNFX-1400/CNFX-1400 |
Blade diameter | mm | Φ350- Φ600 | Φ350- Φ600 |
Max lifting travel of cutting frame | mm | 650 | 650 |
Trolley size | mm | 1300*3000 | 1400*3500 |
Main motor | kw | 15 | 15 |
Gross power | kw | 18.5 | 18.5 |
Outline dimension | mm | 5500*2300*2300 | 6000*2400*2300 |
Gross weight | kg | 4000 | 4500 |
Water consumption | m³/h | 6 | 6 |
Work Image