DNFX-1300/1400
XIANDA
84641090
Parameter | Unit | DNFX-1300/CNFX-1300 | DNFX-1400/CNFX-1400 |
Blade diameter | mm | Φ350- Φ600 | Φ350- Φ600 |
Max lifting travel of cutting frame | mm | 650 | 650 |
Trolley size | mm | 1300*3000 | 1400*3500 |
Main motor | kw | 15 | 15 |
Gross power | kw | 18.5 | 18.5 |
Outline dimension | mm | 5500*2300*2300 | 6000*2400*2300 |
Gross weight | kg | 4000 | 4500 |
Water consumption | m³/h | 6 | 6 |
This machine adopts PLC / CNC system with double blades to profiling.It's not only do linear profiling but also can do square baluster and do curve linear.
Easy to operation and good for new operators. High productivity with low power consumption.
Parameter | Unit | DNFX-1300/CNFX-1300 | DNFX-1400/CNFX-1400 |
Blade diameter | mm | Φ350- Φ600 | Φ350- Φ600 |
Max lifting travel of cutting frame | mm | 650 | 650 |
Trolley size | mm | 1300*3000 | 1400*3500 |
Main motor | kw | 15 | 15 |
Gross power | kw | 18.5 | 18.5 |
Outline dimension | mm | 5500*2300*2300 | 6000*2400*2300 |
Gross weight | kg | 4000 | 4500 |
Water consumption | m³/h | 6 | 6 |
This machine adopts PLC / CNC system with double blades to profiling.It's not only do linear profiling but also can do square baluster and do curve linear.
Easy to operation and good for new operators. High productivity with low power consumption.