Availability: | |
---|---|
Quantity: | |
LCMM-1300/1800
XIANDA
84641090
3 Axis Linear Profiling Machine
This machine is controlled by a numerical control system, combined with the strength of profiling machine and the travelling speed and accuracy in machining center. It has the advantages of high efficiency, high precision and high stability, and including functions such as rough cutting, fine cutting, and fine milling. It is dedicated to Stone processing such as linear and square baluster.
Technical Parameter
Parameter | Unit | LCMM-1300 | LCMM-1800 |
Blade diameter | mm | Φ400- Φ600 | Φ400- Φ600 |
Max lifting travel of cutting frame | mm | 250 | 250 |
Trolley size | mm | 1300*3000 | 1800*3500 |
Main motor | kw | 15 | 15 |
Gross power | kw | 23 | 23 |
Outline dimension | mm | 4700*2330*2200 | 5300*2900*2000 |
Water consumption | m³/h | 4 | 4 |
Work Image
3 Axis Linear Profiling Machine
This machine is controlled by a numerical control system, combined with the strength of profiling machine and the travelling speed and accuracy in machining center. It has the advantages of high efficiency, high precision and high stability, and including functions such as rough cutting, fine cutting, and fine milling. It is dedicated to Stone processing such as linear and square baluster.
Technical Parameter
Parameter | Unit | LCMM-1300 | LCMM-1800 |
Blade diameter | mm | Φ400- Φ600 | Φ400- Φ600 |
Max lifting travel of cutting frame | mm | 250 | 250 |
Trolley size | mm | 1300*3000 | 1800*3500 |
Main motor | kw | 15 | 15 |
Gross power | kw | 23 | 23 |
Outline dimension | mm | 4700*2330*2200 | 5300*2900*2000 |
Water consumption | m³/h | 4 | 4 |
Work Image